Basingstoke & District Bowling Association
2011
Rinks League - Division 1 Oakley 'A' - Team Captains: Ric Newson & Trevor Wearn |
Date | Opponents | H/A | Time | Result |
| Friday 6th May | Bye | | | |
| Friday 13th May | Basingstoke Town | A | 6:30pm | Won 4 - 1 |
| Friday 20th May | Marnell | A | 6:30pm | Won 3 - 2 |
| Friday 27th May | Andover | H | 6:30pm | Won 3 - 2 |
| Friday 10th June | Howard Park 'A' | A | 6:30pm | Lost 1 - 4 |
| Friday 24th June | Old Basing | H | 6:30pm | Lost ½ - 4½ |
| Friday 1st July | Alton Social | A | 6:30pm | Lost 1 - 4 |
| Monday 4th July | Alton | A | 6:30pm | Won 4 - 1 |
| Friday 8th July | Bye | | | |
| Friday 15th July | Basingstoke Town | H | 6:30pm | Lost 1 - 4 |
| Friday 22nd July | Marnell | H | 6:30pm | Won 4 -1 |
| Friday 29th July | Andover | A | 6:30pm | Won 4 -1 |
| Friday 5th August | Alton | H | 6:15pm | Won 5 - 0 |
| Friday 12th August | Howard Park 'A' | H | 6:15pm | Won 5 - 0 |
| Friday 19th August | Whitchurch | H | 6:00pm | Lost 1½ - 3½ |
| Tuesday 23rd August | Old Basing | A | 6:00pm | Won 4 - 1 |
| Friday 2nd September | Alton Social | H | 6:00pm | |
TBA | Whitchurch | A | | |
Rinks League - Division 2 Oakley 'B' - Team Captains: Barry Lee & John Ford |
Date | Opponents | H/A | Time | Result |
| Friday 6th May | Thornycroft | H | 6:30pm | |
| Friday 13th May | Kingsclere 'A' | A | 6:30pm | |
| Friday 20th May | Kingsclere 'B' | H | 6:30pm | |
| Friday 27th May | Bye | | | |
| Friday 3rd June | St Mary Bourne | A | 6:30pm | |
| Friday 10th June | Hook | H | 6:30pm | |
| Friday 17th June | Howard Park 'B' | A | 6:30pm | |
| Friday 24th June | Thornycroft | A | 6:30pm | |
| Friday 1st July | Kingsclere 'A' | H | 6:30pm | |
| Friday 8th July | Kingsclere 'B' | A | 6:30pm | |
| Friday 15th July | Bye | | | |
Friday 22nd July | St Mary Bourne | H | 6:30pm | |
Friday 29th July | Hook | A | 6:30pm | |
Friday 5th August | Howard Park 'B' | H | 6:15pm | |